<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Costa Rica &#187; Web Analytics</title>
	<atom:link href="http://www.rogeracuna.com/wordpress/category/web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rogeracuna.com/wordpress</link>
	<description>Costa Rica SEO Consultant</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:40:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nine Steps to Social Networking Success</title>
		<link>http://www.rogeracuna.com/wordpress/nine-steps-to-social-networking-success/</link>
		<comments>http://www.rogeracuna.com/wordpress/nine-steps-to-social-networking-success/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 17:10:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Mail Marketing]]></category>
		<category><![CDATA[Link Popularity]]></category>
		<category><![CDATA[On Page Optimization]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.rogeracuna.com/wordpress/?p=100</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.rogeracuna.com/wordpress/category/email-marketing/" title="View all posts in E-Mail Marketing" rel="category tag">E-Mail Marketing</a>, <a href="http://www.rogeracuna.com/wordpress/category/link-popularity/" title="View all posts in Link Popularity" rel="category tag">Link Popularity</a>, <a href="http://www.rogeracuna.com/wordpress/category/on-page-optimization/" title="View all posts in On Page Optimization" rel="category tag">On Page Optimization</a>, <a href="http://www.rogeracuna.com/wordpress/category/search-engines/" title="View all posts in Search Engines" rel="category tag">Search Engines</a>, <a href="http://www.rogeracuna.com/wordpress/category/seo/" title="View all posts in SEO" rel="category tag">SEO</a>, <a href="http://www.rogeracuna.com/wordpress/category/social-media/" title="View all posts in Social Media" rel="category tag">Social Media</a>, <a href="http://www.rogeracuna.com/wordpress/category/web-analytics/" title="View all posts in Web Analytics" rel="category tag">Web Analytics</a></p><p></p>By Wayne English Social Networking has taken the world of business by storm. Properly used, it can establish you as an expert in your field, keep you in-touch with customers, sell your products, and market your business or organization. It is an around-the-clock marketing machine that never sleeps. In our seminars, we are asked how [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://www.rogeracuna.com/wordpress/nine-steps-to-social-networking-success/' title='Nine Steps to Social Networking Success'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.rogeracuna.com/wordpress/nine-steps-to-social-networking-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally&#8230; Google Analytics to Provide Real-Time Reporting</title>
		<link>http://www.rogeracuna.com/wordpress/finally-google-analytics-to-provide-real-time-reporting/</link>
		<comments>http://www.rogeracuna.com/wordpress/finally-google-analytics-to-provide-real-time-reporting/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[E-Mail Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.rogeracuna.com/wordpress/?p=88</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.rogeracuna.com/wordpress/category/blog/" title="View all posts in Blog" rel="category tag">Blog</a>, <a href="http://www.rogeracuna.com/wordpress/category/email-marketing/" title="View all posts in E-Mail Marketing" rel="category tag">E-Mail Marketing</a>, <a href="http://www.rogeracuna.com/wordpress/category/search-engines/google/" title="View all posts in Google" rel="category tag">Google</a>, <a href="http://www.rogeracuna.com/wordpress/category/marketing/" title="View all posts in Marketing" rel="category tag">Marketing</a>, <a href="http://www.rogeracuna.com/wordpress/category/seo/" title="View all posts in SEO" rel="category tag">SEO</a>, <a href="http://www.rogeracuna.com/wordpress/category/social-media/" title="View all posts in Social Media" rel="category tag">Social Media</a>, <a href="http://www.rogeracuna.com/wordpress/category/web-analytics/" title="View all posts in Web Analytics" rel="category tag">Web Analytics</a></p><p></p>By David Jackson Like millions of other website owners, I use Google Analytics to analyze my website stats. And while I actually like GA a lot, it isn&#8217;t perfect. My biggest pet-peeve with the software is the fact it doesn&#8217;t provide real-time results. It has a lag time of at least an hour or two [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://www.rogeracuna.com/wordpress/finally-google-analytics-to-provide-real-time-reporting/' title='Finally... Google Analytics to Provide Real-Time Reporting'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.rogeracuna.com/wordpress/finally-google-analytics-to-provide-real-time-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

